Search This Blog

Thursday, 3 September 2026

An alternative to gdp

 Here is the ranking of the top 40 OIC Muslim-majority nations based strictly on The People Score (personal piety, social morality, and religious devotion), ordered from highest adherence to lowest:

OIC Adherence: The People (Out of 10)
  1. Somalia: 9.9 / 10
  2. Afghanistan: 9.8 / 10
  3. Yemen: 9.8 / 10
  4. Mauritania: 9.7 / 10
  5. Senegal: 9.6 / 10
  6. Mali: 9.6 / 10
  7. Indonesia: 9.5 / 10
  8. Gambia: 9.5 / 10
  9. Pakistan: 9.4 / 10
  10. Nigeria: 9.4 / 10
  11. Sudan: 9.4 / 10
  12. Bangladesh: 9.3 / 10
  13. Saudi Arabia: 9.2 / 10
  14. Libya: 9.2 / 10
  15. Egypt: 9.1 / 10
  16. Algeria: 9.0 / 10
  17. Morocco: 8.9 / 10
  18. Oman: 8.8 / 10
  19. Jordan: 8.8 / 10
  20. Iraq: 8.7 / 10
  21. Malaysia: 8.6 / 10
  22. Maldives: 8.5 / 10
  23. Kuwait: 8.3 / 10
  24. Qatar: 8.1 / 10
  25. Syria: 7.9 / 10
  26. Tajikistan: 7.8 / 10
  27. Bahrain: 7.6 / 10
  28. United Arab Emirates: 7.5 / 10
  29. Uzbekistan: 7.4 / 10
  30. Guyana: 7.0 / 10
  31. Suriname: 6.9 / 10
  32. Kyrgyzstan: 6.9 / 10
  33. Tunisia: 6.8 / 10
  34. Turkmenistan: 6.5 / 10
  35. Lebanon: 6.4 / 10
  36. Turkey (Türkiye): 6.2 / 10
  37. Iran: 5.9 / 10
  38. Kazakhstan: 4.1 / 10
  39. Albania: 3.8 / 10
  40. Azerbaijan: 3.5 / 10 

No comments:

Post a Comment

Popular Posts